Choose floor
Layout
| ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
|---|---|---|---|---|---|---|---|---|---|---|
| RG.A.10.02 | GAMMA | 3+KK | apartment | 10_NP | 93.1 ㎡ | 39.7 ㎡ | 18 425 000 Kč with Vat | Available | Detail Inquiry | |
| RG.A.11.01 | GAMMA | 5+KK | apartment | 11_NP | 212 ㎡ | 110.6 ㎡ | On request | Available | Detail Inquiry | |
| RG.A.01.01 | GAMMA | 2+KK | not an apartment | 01_NP | 52.9 ㎡ | 19.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| RG.A.04.01 | GAMMA | 3+KK | not an apartment | 04_NP | 92.1 ㎡ | 6.9 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
Reservation