Choose floor
Layout
ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
---|---|---|---|---|---|---|---|---|---|---|
RG.A.02.02 | GAMMA | 1+KK | not an apartment | 02_NP | 38.7 ㎡ | 6.9 ㎡ | 6 957 500 Kč with Vat | Available | Detail Inquiry | |
RG.A.11.01 | GAMMA | 5+KK | apartment | 11_NP | 212 ㎡ | 110.6 ㎡ | On request | Available | Detail Inquiry | |
RG.B.03.03 | GAMMA | 1+KK | not an apartment | 03_NP | 32.2 ㎡ | 6.6 ㎡ | 6 352 500 Kč with Vat | Available | Detail Inquiry | |
RG.A.01.01 | GAMMA | 2+KK | not an apartment | 01_NP | 52.9 ㎡ | 19.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
RG.A.02.01 | GAMMA | 2+KK | not an apartment | 02_NP | 59.9 ㎡ | 8.3 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
RG.A.04.01 | GAMMA | 3+KK | not an apartment | 04_NP | 92.1 ㎡ | 6.9 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
RG.A.11.03 | GAMMA | 3+KK | apartment | 11_NP | 112.6 ㎡ | 22 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
RG.B.09.01 | GAMMA | 4+KK | apartment | 09_NP | 115.3 ㎡ | 19.9 ㎡ | - Kč with Vat | Reserved | Detail Inquiry |
Reservation