Choose floor
Layout
| ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
|---|---|---|---|---|---|---|---|---|---|---|
| A.1.03 | kappa | 3+KK | apartment | 01_NP | 75.79 ㎡ | 31.58 ㎡ | 16 035 000 Kč with Vat | Available | Detail Inquiry | |
| A.2.03 | kappa | 3+KK | apartment | 02_NP | 75.53 ㎡ | 5.6 ㎡ | 16 486 000 Kč with Vat | Available | Detail Inquiry | |
| A.3.05 | kappa | 4+KK | apartment | 03_NP | 113.88 ㎡ | 10.65 ㎡ | 25 684 000 Kč with Vat | Available | Detail Inquiry | |
| A.4.05 | kappa | 4+KK | apartment | 04_NP | 113.88 ㎡ | 10.65 ㎡ | 25 909 000 Kč with Vat | Available | Detail Inquiry | |
| A.5.03 | kappa | 1+KK | apartment | 05_NP | 30.41 ㎡ | 11.2 ㎡ | 7 765 000 Kč with Vat | Available | Detail Inquiry | |
| A.6.01 | kappa | 3+KK | apartment | 06_NP | 78.85 ㎡ | 32.7 ㎡ | 18 779 000 Kč with Vat | Available | Detail Inquiry | |
| A.7.05 | kappa | 3+KK | apartment | 07_NP | 96.38 ㎡ | 35.46 ㎡ | 21 302 000 Kč with Vat | Available | Detail Inquiry | |
| C.2.02 | kappa | 2+KK | apartment | 02_NP | 59.79 ㎡ | 4.16 ㎡ | 12 522 000 Kč with Vat | Available | Detail Inquiry | |
| C.3.05 | kappa | 3+KK | apartment | 03_NP | 86.65 ㎡ | 15.85 ㎡ | 18 947 000 Kč with Vat | Available | Detail Inquiry | |
| C.4.05 | kappa | 3+KK | apartment | 04_NP | 86.65 ㎡ | 15.85 ㎡ | 19 524 000 Kč with Vat | Available | Detail Inquiry | |
| C.5.04 | kappa | 3+KK | apartment | 05_NP | 86.38 ㎡ | 42.61 ㎡ | 19 887 000 Kč with Vat | Available | Detail Inquiry | |
| C.5.05 | kappa | 3+KK | apartment | 05_NP | 94.49 ㎡ | 40.48 ㎡ | 20 894 000 Kč with Vat | Available | Detail Inquiry | |
| D.1.03 | kappa | 1+KK | apartment | 01_NP | 35.77 ㎡ | 14.51 ㎡ | 7 523 000 Kč with Vat | Available | Detail Inquiry | |
| D.1.04 | kappa | 1+KK | apartment | 01_NP | 35.19 ㎡ | 14.51 ㎡ | 7 719 000 Kč with Vat | Available | Detail Inquiry | |
| D.1.05 | kappa | 4+KK | apartment | 01_NP | 118.11 ㎡ | 92.05 ㎡ | 25 174 000 Kč with Vat | Available | Detail Inquiry | |
| D.1.06 | kappa | 2+KK | apartment | 01_NP | 58.44 ㎡ | 7.42 ㎡ | 12 229 000 Kč with Vat | Available | Detail Inquiry | |
| D.2.02 | kappa | 2+KK | apartment | 02_NP | 59.79 ㎡ | 4.16 ㎡ | 12 522 000 Kč with Vat | Available | Detail Inquiry | |
| D.2.03 | kappa | 1+KK | apartment | 02_NP | 29.96 ㎡ | 5.29 ㎡ | 7 345 000 Kč with Vat | Available | Detail Inquiry | |
| D.2.05 | kappa | 4+KK | apartment | 02_NP | 117.84 ㎡ | 24.72 ㎡ | 25 304 000 Kč with Vat | Available | Detail Inquiry | |
| D.3.05 | kappa | 4+KK | apartment | 03_NP | 117.98 ㎡ | 25.1 ㎡ | 25 700 000 Kč with Vat | Available | Detail Inquiry | |
| D.3.06 | kappa | 2+KK | apartment | 03_NP | 61.18 ㎡ | 10.43 ㎡ | 13 083 000 Kč with Vat | Available | Detail Inquiry | |
| D.3.08 | kappa | 2+KK | apartment | 03_NP | 56.91 ㎡ | 4.63 ㎡ | 12 155 000 Kč with Vat | Available | Detail Inquiry | |
| D.3.09 | kappa | 2+KK | apartment | 03_NP | 52.09 ㎡ | 4.56 ㎡ | 11 389 000 Kč with Vat | Available | Detail Inquiry | |
| D.4.06 | kappa | 2+KK | apartment | 04_NP | 61.18 ㎡ | 10.43 ㎡ | 13 185 000 Kč with Vat | Available | Detail Inquiry | |
| D.4.08 | kappa | 2+KK | apartment | 04_NP | 56.91 ㎡ | 4.63 ㎡ | 12 256 000 Kč with Vat | Available | Detail Inquiry | |
| D.5.03 | kappa | 4+KK | apartment | 05_NP | 112.6 ㎡ | 68.51 ㎡ | 26 355 000 Kč with Vat | Available | Detail Inquiry | |
| D.5.04 | kappa | 2+KK | apartment | 05_NP | 61.39 ㎡ | 10.78 ㎡ | 13 368 000 Kč with Vat | Available | Detail Inquiry | |
| E.1.01 | kappa | 2+KK | apartment | 01_NP | 62.41 ㎡ | 12.59 ㎡ | 12 854 000 Kč with Vat | Available | Detail Inquiry | |
| E.1.02 | kappa | 2+KK | apartment | 01_NP | 66.08 ㎡ | 23.27 ㎡ | 13 604 000 Kč with Vat | Available | Detail Inquiry | |
| E.1.03 | kappa | 2+KK | apartment | 01_NP | 64.01 ㎡ | 23.27 ㎡ | 13 184 000 Kč with Vat | Available | Detail Inquiry | |
| E.1.05 | kappa | 2+KK | apartment | 01_NP | 48.62 ㎡ | 4.51 ㎡ | 10 355 000 Kč with Vat | Available | Detail Inquiry | |
| E.2.01 | kappa | 2+KK | apartment | 02_NP | 56.35 ㎡ | 10.6 ㎡ | 11 938 000 Kč with Vat | Available | Detail Inquiry | |
| E.2.02 | kappa | 2+KK | apartment | 02_NP | 59.56 ㎡ | 5.21 ㎡ | 12 499 000 Kč with Vat | Available | Detail Inquiry | |
| E.2.03 | kappa | 2+KK | apartment | 02_NP | 57.49 ㎡ | 5.21 ㎡ | 12 193 000 Kč with Vat | Available | Detail Inquiry | |
| E.2.04 | kappa | 2+KK | apartment | 02_NP | 56.58 ㎡ | 5.7 ㎡ | 12 042 000 Kč with Vat | Available | Detail Inquiry | |
| E.3.03 | kappa | 2+KK | apartment | 03_NP | 57.86 ㎡ | 5.39 ㎡ | 12 259 000 Kč with Vat | Available | Detail Inquiry | |
| E.5.04 | kappa | 2+KK | apartment | 05_NP | 57.11 ㎡ | 6.02 ㎡ | 12 266 000 Kč with Vat | Available | Detail Inquiry | |
| E.6.07 | kappa | 2+KK | apartment | 06_NP | 63 ㎡ | 12.22 ㎡ | 14 071 000 Kč with Vat | Available | Detail Inquiry | |
| F.1.03 | kappa | 3+KK | apartment | 01_NP | 76.05 ㎡ | 30.71 ㎡ | 16 616 000 Kč with Vat | Available | Detail Inquiry | |
| F.1.08 | kappa | 2+KK | apartment | 01_NP | 46.92 ㎡ | 4.09 ㎡ | 10 282 000 Kč with Vat | Available | Detail Inquiry | |
| F.1.09 | kappa | 1+KK | apartment | 01_NP | 34.59 ㎡ | 4.42 ㎡ | 7 572 000 Kč with Vat | Available | Detail Inquiry | |
| F.2.01 | kappa | 3+KK | apartment | 02_NP | 83.78 ㎡ | 12.16 ㎡ | 18 256 000 Kč with Vat | Available | Detail Inquiry | |
| F.2.02 | kappa | 1+KK | apartment | 02_NP | 30.21 ㎡ | 5.07 ㎡ | 7 493 000 Kč with Vat | Available | Detail Inquiry | |
| F.2.03 | kappa | 3+KK | apartment | 02_NP | 75.78 ㎡ | 5.37 ㎡ | 16 638 000 Kč with Vat | Available | Detail Inquiry | |
| F.2.04 | kappa | 2+KK | apartment | 02_NP | 55.14 ㎡ | 11.28 ㎡ | 11 880 000 Kč with Vat | Available | Detail Inquiry | |
| F.2.07 | kappa | 2+KK | apartment | 02_NP | 56.87 ㎡ | 4.37 ㎡ | 12 023 000 Kč with Vat | Available | Detail Inquiry | |
| F.3.01 | kappa | 3+KK | apartment | 03_NP | 83.78 ㎡ | 12.3 ㎡ | 18 455 000 Kč with Vat | Available | Detail Inquiry | |
| F.3.03 | kappa | 3+KK | apartment | 03_NP | 76.17 ㎡ | 5.43 ㎡ | 16 825 000 Kč with Vat | Available | Detail Inquiry | |
| F.3.07 | kappa | 2+KK | apartment | 03_NP | 57.2 ㎡ | 4.54 ㎡ | 12 192 000 Kč with Vat | Available | Detail Inquiry | |
| F.3.08 | kappa | 2+KK | apartment | 03_NP | 47.22 ㎡ | 4.12 ㎡ | 10 350 000 Kč with Vat | Available | Detail Inquiry | |
| F.4.01 | kappa | 3+KK | apartment | 04_NP | 83.78 ㎡ | 12.3 ㎡ | 18 910 000 Kč with Vat | Available | Detail Inquiry | |
| F.4.04 | kappa | 2+KK | apartment | 04_NP | 55.31 ㎡ | 11.45 ㎡ | 12 120 000 Kč with Vat | Available | Detail Inquiry | |
| F.5.03 | kappa | 3+KK | apartment | 05_NP | 72.14 ㎡ | 10.67 ㎡ | 17 423 000 Kč with Vat | Available | Detail Inquiry | |
| F.7.04 | kappa | 3+KK | apartment | 07_NP | 85.98 ㎡ | 29.56 ㎡ | 19 076 200 Kč with Vat | Available | Detail Inquiry | |
| F.9.01 | kappa | 4+KK | apartment | 09_NP | 116.7 ㎡ | 57.49 ㎡ | 27 395 000 Kč with Vat | Available | Detail Inquiry | |
| B.3.03 | kappa | 2+KK | apartment | 03_NP | 57.09 ㎡ | 5.21 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| B.6.07 | kappa | 2+KK | apartment | 06_NP | 63.03 ㎡ | 12.1 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| B.7.03 | kappa | 3+KK | apartment | 07_NP | 103.59 ㎡ | 55.19 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| C.1.02 | kappa | 2+KK | apartment | 01_NP | 60.09 ㎡ | 32.45 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| C.4.04 | kappa | 3+KK | apartment | 04_NP | 79.38 ㎡ | 13.81 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| D.3.04 | kappa | 1+KK | apartment | 03_NP | 29.55 ㎡ | 5.6 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| D.3.07 | kappa | 1+KK | apartment | 03_NP | 31.63 ㎡ | 5.88 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| D.4.07 | kappa | 1+KK | apartment | 04_NP | 31.63 ㎡ | 5.88 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| E.3.02 | kappa | 2+KK | apartment | 03_NP | 59.95 ㎡ | 5.39 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| E.4.02 | kappa | 2+KK | apartment | 04_NP | 59.95 ㎡ | 5.39 ㎡ | - | Pre-reservation | Detail Inquiry | |
| F.1.01 | kappa | 3+KK | apartment | 01_NP | 83.78 ㎡ | 50.5 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| F.1.04 | kappa | 1+KK | apartment | 01_NP | 33.47 ㎡ | 12.27 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| F.1.05 | kappa | 1+KK | apartment | 01_NP | 34.8 ㎡ | 24.24 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| F.1.06 | kappa | 1+KK | apartment | 01_NP | 34.8 ㎡ | 12.12 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| F.1.07 | kappa | 2+KK | apartment | 01_NP | 62.48 ㎡ | 23.76 ㎡ | - | Pre-reservation | Detail Inquiry | |
| F.4.03 | kappa | 3+KK | apartment | 04_NP | 76.17 ㎡ | 5.43 ㎡ | - | Pre-reservation | Detail Inquiry | |
| F.5.04 | kappa | 2+KK | apartment | 05_NP | 55.31 ㎡ | 11.45 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| F.7.03 | kappa | 2+KK | apartment | 07_NP | 55.03 ㎡ | 11.33 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| F.7.05 | kappa | 2+KK | apartment | 07_NP | 60.23 ㎡ | 7.08 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
Sold