Choose floor
Layout
| ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
|---|---|---|---|---|---|---|---|---|---|---|
| R5.D.1.05 | KAPPA | 4+KK | apartment | 01_NP | 118.1 ㎡ | 92 ㎡ | 25 174 000 Kč with Vat | Available | Detail Inquiry | |
| R5.D.1.06 | KAPPA | 2+KK | apartment | 01_NP | 58.4 ㎡ | 7.4 ㎡ | 12 229 000 Kč with Vat | Available | Detail Inquiry | |
| R5.D.2.05 | KAPPA | 4+KK | apartment | 02_NP | 117.8 ㎡ | 24.7 ㎡ | 25 304 000 Kč with Vat | Available | Detail Inquiry | |
| R5.D.3.05 | KAPPA | 4+KK | apartment | 03_NP | 118 ㎡ | 25.1 ㎡ | 25 700 000 Kč with Vat | Available | Detail Inquiry | |
| R5.E.1.05 | KAPPA | 2+KK | apartment | 01_NP | 48.6 ㎡ | 4.5 ㎡ | 10 355 000 Kč with Vat | Available | Detail Inquiry | |
| R5.F.1.03 | KAPPA | 3+KK | apartment | 01_NP | 76.1 ㎡ | 30.8 ㎡ | 16 616 000 Kč with Vat | Available | Detail Inquiry | |
| R5.F.1.08 | KAPPA | 2+KK | apartment | 01_NP | 46.9 ㎡ | 4.1 ㎡ | 10 282 000 Kč with Vat | Available | Detail Inquiry | |
| R5.A.1.03 | KAPPA | 3+KK | apartment | 01_NP | 75.8 ㎡ | 31.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.B.7.03 | KAPPA | 3+KK | apartment | 07_NP | 103.6 ㎡ | 55.2 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.C.4.07 | KAPPA | 2+KK | apartment | 04_NP | 48.2 ㎡ | 4.1 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.D.2.01 | KAPPA | 2+KK | apartment | 02_NP | 47.9 ㎡ | 4.1 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.D.4.07 | KAPPA | 1+KK | apartment | 04_NP | 31.6 ㎡ | 5.9 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.D.5.02 | KAPPA | 2+KK | apartment | 05_NP | 71.1 ㎡ | 31.1 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.E.3.01 | KAPPA | 2+KK | apartment | 03_NP | 57 ㎡ | 5.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.E.3.02 | KAPPA | 2+KK | apartment | 03_NP | 60 ㎡ | 5.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.E.4.01 | KAPPA | 2+KK | apartment | 04_NP | 57 ㎡ | 5.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.E.4.02 | KAPPA | 2+KK | apartment | 04_NP | 60 ㎡ | 5.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.E.6.06 | KAPPA | 2+KK | apartment | 06_NP | 52.9 ㎡ | 4.3 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.F.1.01 | KAPPA | 3+KK | apartment | 01_NP | 83.8 ㎡ | 50.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.F.1.04 | KAPPA | 1+KK | apartment | 01_NP | 33.5 ㎡ | 12.3 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.F.1.05 | KAPPA | 1+KK | apartment | 01_NP | 34.8 ㎡ | 24.2 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.F.1.06 | KAPPA | 1+KK | apartment | 01_NP | 34.8 ㎡ | 12.1 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.F.1.07 | KAPPA | 2+KK | apartment | 01_NP | 62.5 ㎡ | 23.8 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.F.1.09 | KAPPA | 1+KK | apartment | 01_NP | 34.6 ㎡ | 4.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.F.3.07 | KAPPA | 2+KK | apartment | 03_NP | 57.2 ㎡ | 4.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.F.4.01 | KAPPA | 3+KK | apartment | 04_NP | 83.8 ㎡ | 12.3 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.F.4.03 | KAPPA | 3+KK | apartment | 04_NP | 76.2 ㎡ | 5.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
| R5.F.7.04 | KAPPA | 3+KK | apartment | 07_NP | 86 ㎡ | 29.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
Reservation