Choose apartment on floor - 1NP
Layout
| ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
|---|---|---|---|---|---|---|---|---|---|---|
| A.1.03 | kappa | 3+KK | apartment | 01_NP | 75.79 ㎡ | 31.58 ㎡ | 16 035 000 Kč with Vat | Available | Detail Inquiry | |
| D.1.03 | kappa | 1+KK | apartment | 01_NP | 35.77 ㎡ | 14.51 ㎡ | 7 523 000 Kč with Vat | Available | Detail Inquiry | |
| D.1.04 | kappa | 1+KK | apartment | 01_NP | 35.19 ㎡ | 14.51 ㎡ | 7 719 000 Kč with Vat | Available | Detail Inquiry | |
| D.1.05 | kappa | 4+KK | apartment | 01_NP | 118.11 ㎡ | 92.05 ㎡ | 25 174 000 Kč with Vat | Available | Detail Inquiry | |
| D.1.06 | kappa | 2+KK | apartment | 01_NP | 58.44 ㎡ | 7.42 ㎡ | 12 229 000 Kč with Vat | Available | Detail Inquiry | |
| E.1.01 | kappa | 2+KK | apartment | 01_NP | 62.41 ㎡ | 12.59 ㎡ | 12 854 000 Kč with Vat | Available | Detail Inquiry | |
| E.1.02 | kappa | 2+KK | apartment | 01_NP | 66.08 ㎡ | 23.27 ㎡ | 13 604 000 Kč with Vat | Available | Detail Inquiry | |
| E.1.03 | kappa | 2+KK | apartment | 01_NP | 64.01 ㎡ | 23.27 ㎡ | 13 184 000 Kč with Vat | Available | Detail Inquiry | |
| E.1.05 | kappa | 2+KK | apartment | 01_NP | 48.62 ㎡ | 4.51 ㎡ | 10 355 000 Kč with Vat | Available | Detail Inquiry | |
| F.1.03 | kappa | 3+KK | apartment | 01_NP | 76.05 ㎡ | 30.71 ㎡ | 16 616 000 Kč with Vat | Available | Detail Inquiry | |
| F.1.07 | kappa | 2+KK | apartment | 01_NP | 62.48 ㎡ | 23.76 ㎡ | 13 808 000 Kč with Vat | Available | Detail Inquiry | |
| F.1.08 | kappa | 2+KK | apartment | 01_NP | 46.92 ㎡ | 4.09 ㎡ | 10 282 000 Kč with Vat | Available | Detail Inquiry | |
| F.1.09 | kappa | 1+KK | apartment | 01_NP | 34.59 ㎡ | 4.42 ㎡ | 7 572 000 Kč with Vat | Available | Detail Inquiry | |
| C.1.02 | kappa | 2+KK | apartment | 01_NP | 60.09 ㎡ | 32.45 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| F.1.01 | kappa | 3+KK | apartment | 01_NP | 83.78 ㎡ | 50.5 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| F.1.04 | kappa | 1+KK | apartment | 01_NP | 33.47 ㎡ | 12.27 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| F.1.05 | kappa | 1+KK | apartment | 01_NP | 34.8 ㎡ | 24.24 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| F.1.06 | kappa | 1+KK | apartment | 01_NP | 34.8 ㎡ | 12.12 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
Sold