Choose apartment on floor - 3NP
Layout
ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
---|---|---|---|---|---|---|---|---|---|---|
R5.A.3.01 | KAPPA | 3+KK | apartment | 03_NP | 75.9 ㎡ | 5.6 ㎡ | 14 735 000 Kč with Vat | Available | Detail Inquiry | |
R5.A.3.05 | KAPPA | 4+KK | apartment | 03_NP | 113.9 ㎡ | 10.7 ㎡ | 22 953 000 Kč with Vat | Available | Detail Inquiry | |
R5.B.3.02 | KAPPA | 2+KK | apartment | 03_NP | 59.9 ㎡ | 5.2 ㎡ | 11 099 000 Kč with Vat | Available | Detail Inquiry | |
R5.C.3.05 | KAPPA | 3+KK | apartment | 03_NP | 86.7 ㎡ | 15.9 ㎡ | 16 693 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.3.01 | KAPPA | 2+KK | apartment | 03_NP | 48.2 ㎡ | 4.1 ㎡ | 9 234 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.3.05 | KAPPA | 4+KK | apartment | 03_NP | 118 ㎡ | 25.1 ㎡ | 22 957 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.3.06 | KAPPA | 2+KK | apartment | 03_NP | 61.2 ㎡ | 10.4 ㎡ | 11 519 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.3.08 | KAPPA | 2+KK | apartment | 03_NP | 56.9 ㎡ | 4.6 ㎡ | 10 627 000 Kč with Vat | Available | Detail Inquiry | |
R5.D.3.09 | KAPPA | 2+KK | apartment | 03_NP | 52.1 ㎡ | 4.6 ㎡ | 9 958 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.3.01 | KAPPA | 2+KK | apartment | 03_NP | 57 ㎡ | 5.5 ㎡ | 10 727 000 Kč with Vat | Available | Detail Inquiry | |
R5.E.3.03 | KAPPA | 2+KK | apartment | 03_NP | 57.9 ㎡ | 5.4 ㎡ | 10 730 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.3.01 | KAPPA | 3+KK | apartment | 03_NP | 83.8 ㎡ | 12.3 ㎡ | 16 159 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.3.03 | KAPPA | 3+KK | apartment | 03_NP | 76.2 ㎡ | 5.4 ㎡ | 14 782 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.3.04 | KAPPA | 2+KK | apartment | 03_NP | 55.3 ㎡ | 11.5 ㎡ | 10 481 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.3.07 | KAPPA | 2+KK | apartment | 03_NP | 57.2 ㎡ | 4.5 ㎡ | 10 679 000 Kč with Vat | Available | Detail Inquiry | |
R5.F.3.08 | KAPPA | 2+KK | apartment | 03_NP | 47.2 ㎡ | 4.1 ㎡ | 9 063 000 Kč with Vat | Available | Detail Inquiry | |
R5.B.3.03 | KAPPA | 2+KK | apartment | 03_NP | 57.1 ㎡ | 5.2 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.C.3.04 | KAPPA | 3+KK | apartment | 03_NP | 79.4 ㎡ | 13.8 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.C.3.06 | KAPPA | 2+KK | apartment | 03_NP | 60.2 ㎡ | 4.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.3.02 | KAPPA | 2+KK | apartment | 03_NP | 60.2 ㎡ | 4.5 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.3.03 | KAPPA | 1+KK | apartment | 03_NP | 30.2 ㎡ | 5.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.3.04 | KAPPA | 1+KK | apartment | 03_NP | 29.6 ㎡ | 5.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.D.3.07 | KAPPA | 1+KK | apartment | 03_NP | 31.6 ㎡ | 5.9 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.E.3.02 | KAPPA | 2+KK | apartment | 03_NP | 60 ㎡ | 5.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.E.3.05 | KAPPA | 2+KK | apartment | 03_NP | 48.7 ㎡ | 4.6 ㎡ | - Kč with Vat | Reserved | Detail Inquiry | |
R5.F.3.09 | KAPPA | 1+KK | apartment | 03_NP | 34.7 ㎡ | 4.4 ㎡ | - Kč with Vat | Reserved | Detail Inquiry |
Reservation