Choose apartment on floor - 3NP
Layout
| ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
|---|---|---|---|---|---|---|---|---|---|---|
| A.3.05 | kappa | 4+KK | apartment | 03_NP | 113.88 ㎡ | 10.65 ㎡ | 25 684 000 Kč with Vat | Available | Detail Inquiry | |
| B.3.03 | kappa | 2+KK | apartment | 03_NP | 57.09 ㎡ | 5.21 ㎡ | 12 700 000 Kč with Vat | Available | Detail Inquiry | |
| C.3.05 | kappa | 3+KK | apartment | 03_NP | 86.65 ㎡ | 15.85 ㎡ | 18 947 000 Kč with Vat | Available | Detail Inquiry | |
| D.3.04 | kappa | 1+KK | apartment | 03_NP | 29.55 ㎡ | 5.6 ㎡ | 7 437 000 Kč with Vat | Available | Detail Inquiry | |
| D.3.05 | kappa | 4+KK | apartment | 03_NP | 117.98 ㎡ | 25.1 ㎡ | 25 700 000 Kč with Vat | Available | Detail Inquiry | |
| D.3.06 | kappa | 2+KK | apartment | 03_NP | 61.18 ㎡ | 10.43 ㎡ | 13 083 000 Kč with Vat | Available | Detail Inquiry | |
| D.3.08 | kappa | 2+KK | apartment | 03_NP | 56.91 ㎡ | 4.63 ㎡ | 12 155 000 Kč with Vat | Available | Detail Inquiry | |
| E.3.03 | kappa | 2+KK | apartment | 03_NP | 57.86 ㎡ | 5.39 ㎡ | 12 259 000 Kč with Vat | Available | Detail Inquiry | |
| F.3.01 | kappa | 3+KK | apartment | 03_NP | 83.78 ㎡ | 12.3 ㎡ | 18 455 000 Kč with Vat | Available | Detail Inquiry | |
| F.3.07 | kappa | 2+KK | apartment | 03_NP | 57.2 ㎡ | 4.54 ㎡ | 12 192 000 Kč with Vat | Available | Detail Inquiry | |
| F.3.08 | kappa | 2+KK | apartment | 03_NP | 47.22 ㎡ | 4.12 ㎡ | 10 350 000 Kč with Vat | Available | Detail Inquiry | |
| D.3.07 | kappa | 1+KK | apartment | 03_NP | 31.63 ㎡ | 5.88 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| D.3.09 | kappa | 2+KK | apartment | 03_NP | 52.09 ㎡ | 4.56 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| E.3.02 | kappa | 2+KK | apartment | 03_NP | 59.95 ㎡ | 5.39 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| F.3.03 | kappa | 3+KK | apartment | 03_NP | 76.17 ㎡ | 5.43 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
Sold