Choose apartment on floor - 4NP
Layout
| ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
|---|---|---|---|---|---|---|---|---|---|---|
| A.4.05 | kappa | 4+KK | apartment | 04_NP | 113.88 ㎡ | 10.65 ㎡ | 25 909 000 Kč with Vat | Available | Detail Inquiry | |
| C.4.05 | kappa | 3+KK | apartment | 04_NP | 86.65 ㎡ | 15.85 ㎡ | 19 524 000 Kč with Vat | Available | Detail Inquiry | |
| D.4.07 | kappa | 1+KK | apartment | 04_NP | 31.63 ㎡ | 11.76 ㎡ | 7 796 000 Kč with Vat | Available | Detail Inquiry | |
| D.4.08 | kappa | 2+KK | apartment | 04_NP | 56.91 ㎡ | 4.63 ㎡ | 12 256 000 Kč with Vat | Available | Detail Inquiry | |
| F.4.01 | kappa | 3+KK | apartment | 04_NP | 83.78 ㎡ | 12.3 ㎡ | 18 910 000 Kč with Vat | Available | Detail Inquiry | |
| F.4.04 | kappa | 2+KK | apartment | 04_NP | 55.31 ㎡ | 11.45 ㎡ | 12 120 000 Kč with Vat | Available | Detail Inquiry | |
| C.4.04 | kappa | 3+KK | apartment | 04_NP | 79.38 ㎡ | 13.81 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| D.4.06 | kappa | 2+KK | apartment | 04_NP | 61.18 ㎡ | 10.43 ㎡ | - Kč with Vat | Pre-reservation | Detail Inquiry | |
| E.4.02 | kappa | 2+KK | apartment | 04_NP | 59.95 ㎡ | 5.39 ㎡ | - | Pre-reservation | Detail Inquiry | |
| F.4.03 | kappa | 3+KK | apartment | 04_NP | 76.17 ㎡ | 10.86 ㎡ | - | Pre-reservation | Detail Inquiry | |
Sold