Choose floor
Layout
| ID | Building | Layout | Type | Floor | Floor area (㎡) | Terrace/Balcony front garden (㎡) |
Price with vat (Kč) | Availability | favorite | |
|---|---|---|---|---|---|---|---|---|---|---|
| D.1.06 | kappa | 2+KK | apartment | 01_NP | 58.44 ㎡ | 7.42 ㎡ | On demand | Available | Detail Inquiry | |
| A.7.05 | kappa | 3+KK | apartment | 07_NP | 96.38 ㎡ | 35.46 ㎡ | In preparation | Detail | ||
| C.3.05 | kappa | 3+KK | apartment | 03_NP | 86.65 ㎡ | - | 18 947 000 Kč with Vat | Available | Detail Inquiry | |
| A.3.05 | kappa | 4+KK | apartment | 03_NP | 113.88 ㎡ | 10.65 ㎡ | 25 684 000 Kč with Vat | Available | Detail Inquiry | |
| C.4.05 | kappa | 3+KK | apartment | 04_NP | 86.65 ㎡ | 15.85 ㎡ | 19 524 000 Kč with Vat | Available | Detail Inquiry | |
| E.1.05 | kappa | 2+KK | apartment | 01_NP | 48.62 ㎡ | 4.51 ㎡ | 10 355 000 Kč with Vat | Available | Detail Inquiry | |
| D.1.05 | kappa | 4+KK | apartment | 01_NP | 118.11 ㎡ | 92.05 ㎡ | 25 174 000 Kč with Vat | Available | Detail Inquiry | |
| D.2.05 | kappa | 4+KK | apartment | 02_NP | 117.84 ㎡ | - | 25 304 000 Kč with Vat | Available | Detail Inquiry | |
Sold